3G Series Three Screw Pump 3G50X4A
Enjoy High Margins on Competitive Other Pump Pricing.Great Wholesale Products IRA Hydraulic Pump Technical support and service at Low Flange Block Category Costs. 0.0 Inventory
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 32.688 |
Product Group | M06288 |
Number of Mounting Holes | 6 |
Mounting Method | Eccentric Collar |
Housing Style | 6 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Double Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Metric |
Long Description | 6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 140.462MM Length Thru Bore; Relubrica |
Other Features | Double Row |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 72 |
Cartridge Pilot Diameter | 10.25 Inch | 260.35 Millimeter |
d | 4.331 Inch | 110 Millimeter |
Nominal Bolt Circle Diameter Round | 11.8 Inch | 300 Millimeter |
Bolt Spacing | 5.875 Inch | 149.225 Millimeter |
Cartridge Pilot Depth | 1.9 Inch | 48.26 Millimeter |
D | 5.53 Inch | 140.462 Millimeter |
Recommended Products
-
Daikin MFP100/1.2-2-1.5-10 MFP100 Series Motor Pump -
Daikin MFP100/1.7-2-0.4-10 MFP100 Series Motor Pump -
Daikin MFP100/1.7-2-0.75-10 MFP100 Series Motor Pump -
Daikin MFP100/1.7-2-1.5-10 MFP100 Series Motor Pump -
3GBW series insulation three screw pumps -
Daikin MFP100/2.2-2-0.4-10 MFP100 Series Motor Pump