Daikin KSO-G02-7CA KSO Series Solenoid Operated Valve
Daikin KSO-G02-7CA KSO Series Solenoid Operated Valve SEARCH N/A Minimum Buy Quantity - 0.0 Inventory Whether it's agriculture or construction equipment your working on, Pillow Block Category Has thecontrol valves IRA Hydraulic Pump Technical support and service you need.
Product Details
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 19.522 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22218 |
Seals | Triple Lip Viton |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Single Collar | With Set Screw |
Long Description | 4 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel; |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 49 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 4.03 Inch | 102.362 Millimeter |
d | 3.346 Inch | 85 Millimeter |
Bolt Spacing Maximum | 11.25 Inch | 285.75Millimeter |
Bolt Spacing Minimum | 9.25 Inch | 234.95Millimeter |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Millimeter |
B | 3.74 Inch | 95 Millimeter |
Recommended Products
-
Solenoid Operated Directional Valve DSG-01-3C4-A240-70 -
Solenoid Operated Directional Valve DSG-01-3C60-A110-N1-50 -
Solenoid Operated Directional Valve DSG-01-3C4-A240-N1-50 -
Solenoid Operated Directional Valve DSG-01-3C60-A220-N1-50 -
Solenoid Operated Directional Valve DSG-01-3C4-A240-N-50 -
Solenoid Operated Directional Valve DSG-01-3C60-D48-C-70