Levigatrice a nastro per tubi Bosch GRB 14 CE Professional
Various Bosch Hydraulic Pump types and sizes to accommodate Cam Followers Stud Type Category your Levigatrice a nastro per tubi Bosch GRB 14 CE Professional requirements. IRA Hydraulic Pump Technical support and service
Category: | Cam Followers Stud Type |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.889 |
Product Group: | B04120 |
Roller Surface Profile: | Flat |
Profile: | Stud Type |
Thread Size: | M30X2 |
PDF |
|
Product Details
Category | Cam Followers Stud Type |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.889 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Stud Type |
Thread Size | M30X2 |
Stud Profile | Standard Stud |
Enclosure | Sealed |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Hex Socket | Yes |
Inch - Metric | Metric |
Other Features | Caged | End Plug | Block Oxide Coating | Lubri-Disc Seals |
Long Description | 80MM Roller Diameter; 45MM Roller Width; Flat Roller Surface Profile; 30MM Stud Diameter; M30X2 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes Hex S |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer Item Number | SDMCF 80 |
Manufacturer Internal Number | 1680380000 |
Weight / LBS | 4.16 |
Roller Width | 1.772 Inch | 45 Millimeter |
Stud Diameter | 1.181 Inch | 30 Millimeter |
Roller Diameter | 3.15 Inch | 80 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |