BOSCH, 2609256C88, Diamante foro ha veduto in ceramica, 45 millimetri
BOSCH, 2609256C88, Diamante foro ha veduto in ceramica, 45 millimetri, Units and IRA Hydraulic Pump Technical support and service Housings 0.0 Inventory CAD models Pillow Block Bearings Category , Bosch Hydraulic Pump Manufacturing Service . Get Your Free.
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 16 lb |
Product Group: | B04144 |
Number of Mounting Holes: | 2 |
Mounting Method: | Clamp Collar |
Housing Style: | 2 Bolt Pillow Block |
PDF |
|
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 16 lb |
Product Group | B04144 |
Number of Mounting Holes | 2 |
Mounting Method | Clamp Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 12 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSE107BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Light Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 11.73 |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 7.1 Inch | 180 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 7.1 Inch | 180Millimeter |
B | 2.362 Inch | 60 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
D | 2.165 Inch | 55 Millimeter |
Shaft Size | 1-7/16 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Two-Bolt Plummer Block |
Series Type | Light Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 2 x M12 |
Bearing Number | LSE107BR |
Dimension H | 2.362 in |
Dimension H1 | 0.9 in |
Dimension H2 | 5.4 in |
Dimension J | 7.1 in |
Dimension L | 9.0 in |
Dimension M | 2.4 in |
Housing Width | 3.4 in |
Cr - Dynamic Load Rating | 14613 lbf |
Cor - Static Load Rating | 15287 lbf |
Ca - Axial Load Rating | 719.38 lbf |
Maximum Speed | 5400 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |