VINTAGE LINDE LINDY PLUM PURPLE STAR SAPPHIRE CREATED HALO RING RD PLT .925 SS
100% Authentic. VINTAGE LINDE LINDY PLUM PURPLE STAR SAPPHIRE CREATED HALO RING RD PLT .925 SS IRA Hydraulic Pump Technical support and service 215x120x40 215x120x40 Size (mm) Highest Quality. Certified Supplier.
Bearing number: | N 224 ECP |
Size (mm): | 215x120x40 |
Bore Diameter (mm): | 215 |
Outer Diameter (mm): | 120 |
Width (mm): | 40 |
d: | 120 mm |
D: | 215 mm |
B: | 40 mm |
PDF |
|
Product Details
Bearing number | N 224 ECP |
Size (mm) | 215x120x40 |
Bore Diameter (mm) | 215 |
Outer Diameter (mm) | 120 |
Width (mm) | 40 |
d | 120 mm |
D | 215 mm |
B | 40 mm |
d1 | 153 mm |
E | 195.5 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
s | 1.9 mm |
da - min. | 132 mm |
da - max. | 192 mm |
Da - min. | 199 mm |
Da - max. | 203 mm |
ra - max. | 2 mm |
rb - max. | 2 mm |
Basic dynamic load rating - C | 390 kN |
Basic static load rating - C0 | 430 kN |
Fatigue load limit - Pu | 49 kN |
Reference speed | 3400 r/min |
Limiting speed | 3600 r/min |
Calculation factor - kr | 0.12 |
Category | Cylindrical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 5.82 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer Item Number | N 224 ECP |
Weight / LBS | 12.824 |
Width | 1.575 Inch | 40 Millimeter |
Outside Diameter | 8.465 Inch | 215 Millimeter |
Bore | 4.724 Inch | 120 Millimeter |
bore diameter: | 120 mm |
static load capacity: | 430 kN |
outside diameter: | 215 mm |
precision rating: | Not Rated |
overall width: | 40 mm |
maximum rpm: | 3600 RPM |
flanges: | (2) Inner Ring |
bearing material: | Steel |
bore type: | Straight |
cage material: | Polyamide |
number of rows: | 1 |
finish/coating: | Uncoated |
internal clearance: | C0 |
closure type: | Open |
ring separation: | Separable Ring |
outer ring width: | 40 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2 mm |
dynamic load capacity: | 390 kN |
series: | N2 |
d1 ≈ | 153 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 2.1 mm |
s max. | 1.9 mm |
da min. | 132 mm |
da max. | 192 mm |
Da min. | 199 mm |
Da max. | 203 mm |
ra max. | 2 mm |
rb max. | 2 mm |
Basic dynamic load rating C | 390 kN |
Basic static load rating C0 | 430 kN |
Fatigue load limit Pu | 49 kN |
Calculation factor kr | 0.12 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 5.73 kg |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |