31171845 Ansbach Mittelfranken Gasthof zur Linde Ansbach
31171845 Ansbach Mittelfranken Gasthof zur Linde Ansbach 47x57x20 Size (mm) Product Brochures , Linde Hydraulic Pump Manufacturing 47x57x20 Service . IRA Hydraulic Pump Technical support and service Get Your 47 Bore Diameter (mm) Free.
Bearing number: | NK47/20R |
Size (mm): | 47x57x20 |
Bore Diameter (mm): | 47 |
Outer Diameter (mm): | 57 |
Width (mm): | 20 |
Fw: | 47 mm |
D: | 57 mm |
C: | 20 mm |
PDF |
|
Product Details
Bearing number | NK47/20R |
Size (mm) | 47x57x20 |
Bore Diameter (mm) | 47 |
Outer Diameter (mm) | 57 |
Width (mm) | 20 |
Fw | 47 mm |
D | 57 mm |
C | 20 mm |
r min. | 0,3 mm |
Da max. | 55 mm |
ra max. | 0,3 mm |
Weight | 0,095 Kg |
Basic dynamic load rating (C) | 28,8 kN |
Basic static load rating (C0) | 55,5 kN |
(Grease) Lubrication Speed | 5500 r/min |
rs min | 0.3 mm |
Dw | 3 mm |
Lw | 15.6 mm |
Lubrication hole on outer ring | Oui/Yes |
k | 3 mm |
Radial clearance class | CN |
Precision class | P0 |
Mass | 0.1 kg |
Cr | 28.8 kN |
C0r | 55.5 kN |
Nlim (grease) | 5,500 rpm |
Nlim (oil) | 8,500 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.47 Hz |
Characteristic rolling element frequency, BSF | 16.61 Hz |
Characteristic outer ring frequency, BPF0 | 15.04 Hz |
Characteristic inner ring frequency, BPFI | 16.96 Hz |
Da max | 55 mm |
ras max | 0.3 mm |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.1 |
Product Group | B04144 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |