40288258 Nagold Nagold Gasthof Linde ungelaufen ca. 1955 Nagold
Various Linde Hydraulic Pump types and Flange Block Category sizes IRA Hydraulic Pump Technical support and service 0.0 Inventory to accommodate your 40288258 Nagold Nagold Gasthof Linde ungelaufen ca. 1955 Nagold requirements.
Category: | Flange Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 19.068 |
Product Group: | M06288 |
Number of Mounting Holes: | 4 |
Mounting Method: | V Lock |
Housing Style: | 4 Bolt Round Flange Block |
PDF |
|
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 19.068 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22219 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.69" Length Thru Bore; Relubrica |
Other Features | Double Row | Single Nut |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | QVFY19V304ST |
Weight / LBS | 42 |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 9.5 Inch | 241 Millimeter |
d | 3.25 Inch | 82.55 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 3.69 Inch | 93.726 Millimeter |
Bolt Spacing | 6.72 Inch | 170.7 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |