Electric Peripheral Water PK Pump PKm80 1Hp Brass impeller 240V Pedrollo Z1
Electric Peripheral Water PK Pump PKm80 1Hp Brass impeller 240V Pedrollo Z1 Product Brochures 240x300x28 Size (mm) , Hitachi Hydraulic Pump Manufacturing Service 240x300x28 . Get Your Free. IRA Hydraulic Pump Technical support and service
Bearing number: | 6848 |
Size (mm): | 240x300x28 |
Bore Diameter (mm): | 240 |
Outer Diameter (mm): | 300 |
Width (mm): | 28 |
d: | 240 mm |
D: | 300 mm |
B: | 28 mm |
PDF |
|
Product Details
Bearing number | 6848 |
Size (mm) | 240x300x28 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 300 |
Width (mm) | 28 |
d | 240 mm |
D | 300 mm |
B | 28 mm |
C | 28 mm |
r min. | 2 mm |
Da max. | 291 mm |
db min | 249 mm |
ra max. | 2 mm |
Weight | 4,6 Kg |
Basic dynamic load rating (C) | 85 kN |
Basic static load rating (C0) | 112 kN |
(Grease) Lubrication Speed | 1 900 r/min |
(Oil) Lubrication Speed | 2 200 r/min |
rs min | 2 mm |
Radial clearance class | CN |
Mass | 4.6 kg |
Dynamic load, C | 85 kN |
Static load, C0 | 112 kN |
Fatigue limit load, Cu | 5.1 kN |
f0 | 15.9 |
Nlim (oil) | 2,200 rpm |
Nlim (grease) | 1,900 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
da min | 249 mm |
Da max | 291 mm |
ra max | 2 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.53 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 240MM Bore; 300MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6848 |
Weight / LBS | 9.967 |
Outside Diameter | 11.811 Inch | 300 Millimeter |
Outer Race Width | 1.102 Inch | 28 Millimeter |
Bore | 9.449 Inch | 240 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |