MANNESMANN REXROTH HYDRAULIC TANK/pumps 480V 10HP 2000PSI XLNT
How do I place an Insert Bearings Category 2.0 Inventory EMERGENCY N/A Minimum Buy Quantity order for a MANNESMANN REXROTH HYDRAULIC TANK/pumps 480V 10HP 2000PSI XLNT that I want to IRA Hydraulic Pump Technical support and service pick up at a our store?
Category: | Insert Bearings |
Inventory: | 2.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.05 |
Product Group: | M06110 |
Inner Race Profile: | Narrow Inner Ring |
Outer Race Profile: | Spherical |
Relubricatable: | No |
PDF |
|
Product Details
Category | Insert Bearings |
Inventory | 2.0 |
Minimum Buy Quantity | N/A |
Weight | 0.05 |
Product Group | M06110 |
Inner Race Profile | Narrow Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | No |
Seal Type | Single Lip |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 7/8" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047" Outside Diameter; Not Relubricatable; Single Lip Seal; Eccentric Collar Mounti |
Inch - Metric | Inch |
Other Features | Single Row | Intermediate Duty | With Set Screw |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer Item Number | W214EL |
Manufacturer Internal Number | 128323 |
Weight / LBS | 0.5 |
D | 2.047 Inch | 51.994 Millimeter |
d | 0.875 Inch | 22.225 Millimeter |
Outer Race Width | 0.591 Inch | 15.011 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |