Dansion P110 series pump P110-02L1C-H80-00
Dansion P110 series pump P110-02L1C-H80-00 IRA Hydraulic Pump Technical support and service Product Brochures 75x130x25 , Dansion P110 pump Manufacturing Service . Get Your Free.
Bearing number: | 6215N |
Size (mm): | 75x130x25 |
Bore Diameter (mm): | 75 |
Outer Diameter (mm): | 130 |
Width (mm): | 25 |
d: | 75 mm |
D: | 130 mm |
B: | 25 mm |
PDF |
|
Product Details
Bearing number | 6215N |
Size (mm) | 75x130x25 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 25 |
d | 75 mm |
D | 130 mm |
B | 25 mm |
C | 25 mm |
a | 4.06 mm |
b | 3.1 mm |
r min. | 1.5 mm |
r1 min. | 0.5 mm |
D1 | 125.22 mm |
Weight | 1.18 Kg |
Basic dynamic load rating (C) | 66 kN |
Basic static load rating (C0) | 49,5 kN |
(Grease) Lubrication Speed | 4800 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Single Row |
Bore Size | 75 mm |
Outside Diameter | 130 mm |
Width | 25 mm |
Fillet Radius/Chamfer | 1.5 mm |
r1 | 0.5 mm |
Groove Width | 3.1 mm |
Groove Diameter | 125.2 mm |
a (max) | 4.1 mm |
Dynamic Load Rating | 66,000 N |
Static Load Rating | 49,500 N |
Limiting Speed - Grease | 4,800 rpm |
Limiting Speed - Oil | 5,600 rpm |
Factor fo | 14.7 |
Radial Clearance | 0.010 to 0.030 mm |
da (min) | 84 mm |
Da (max) | 121 mm |
Dx (min) | 141.5 mm |
ra (max) | 1.5 mm |
Cy (max) | 6.5 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |