Dansion Worldcup P6W series pump P6W-1L1B-R0T-BB0
What are the dimensions of a 16200 N static load capacity: Dansion Worldcup P6W series pump P6W-1L1B-R0T-BB0? 72 mm D WorldcupP6W Pump IRA Hydraulic Pump Technical support and service Manufacturing Service . Get Your Free, Instant Quote! 30 mm d
d: | 30 mm |
static load capacity:: | 16200 N |
D: | 72 mm |
precision rating:: | ABEC 1 (ISO Class Normal) |
B: | 19 mm |
finish/coating:: | Uncoated |
bore type:: | Round |
cage material:: | Steel |
PDF |
|
Product Details
d | 30 mm |
static load capacity: | 16200 N |
D | 72 mm |
precision rating: | ABEC 1 (ISO Class Normal) |
B | 19 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
outer ring width: | 19 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 1 mm |
internal clearance: | C3 |
maximum rpm: | 6300 RPM |
operating temperature range: | -30 to +110 °C |
standards met: | DIN 625-1 |
dynamic load capacity: | 30500 N |
series: | 63 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |