Dansion Worldcup P7W series pump P7W-1L1B-E0P-D1
Manufacturers of all Worldcup P7W Pump are represented in our partial 1.2500 in d list of clients. IRA Hydraulic Pump Technical support and service Contact Gary for a complete Dansion Worldcup P7W series pump P7W-1L1B-E0P-D1 list of clients and projects. 2.3750 in slot spacing:
d: | 1.2500 in |
overall length:: | 4-1/4 in |
slot spacing:: | 2.3750 in |
overall height:: | 4 in |
slot width:: | 0.3125 in |
lubrication type:: | Lubrication Fitting |
unit type:: | Side Mount |
dynamic load capacity:: | 4410 lbf |
PDF |
|
Product Details
d | 1.2500 in |
overall length: | 4-1/4 in |
slot spacing: | 2.3750 in |
overall height: | 4 in |
slot width: | 0.3125 in |
lubrication type: | Lubrication Fitting |
unit type: | Side Mount |
dynamic load capacity: | 4410 lbf |
housing material: | Cast Iron |
rod hole diameter: | 7/8 in |
locking device: | Accu-Loc |
series: | UENST200 |
seal type: | Contact with Slinger |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-510-85310167 |